" Indus InterNational University "
ISST: Indus School of Sciences & Technology | ||||
S.No. | Name of Course | No of Seats |
Eligibility | No of years |
1 | Certificate Course in Graphic Design | 20 | 10 + 2 | 1 |
2 | B Tech (ME, CSE, CE) | 90 | +2 Science with 50% JEE (Main) or HPTU Test | 4 |
3 | B Tech (ME, CSE, CE) Lateral | Diploma | 3 | |
4 | M Tech (ME, CSE, CE) | 54 | B.Tech + GATE | 2 |
5 | BCA | 30 | 10+2 | 3 |
6 | B.Sc. (IT) | 30 | 10+2 | 3 |
7 | B.Sc. (Chemistry Hons) | 30 | 10+2 | 3 |
8 | B.Sc. (Maths. Hons) | 25 | 10+2 | 3 |
9 | M.Sc. (Physics) | 30 | Graduate | 2 |
10 | M.Sc. (Math) | 30 | Graduate | 2 |
11 | M.Sc. (Chemistry) | 40 | Graduate | 2 |
12 | MCA | 60 | Graduate | 3 |
13 | MCA Lateral | BCA | 2 | |
14 | M.Phil. (Physics) | 2 | As per UGC / Govt. norms | 1 |
15 | M.Phil. (Chemistry) | 2 | As per UGC / Govt. norms | 1 |
16 | Ph.D. (Chemistry) | 2 | As per UGC / Govt. norms | 3 |
ISAME: Indus School of Arts, Management & Education | ||||
1 | BA (English Hons.) | 20 | 10+2 & IIU Test | 3 |
2 | BBA | 30 | 10+2 | 3 |
3 | BHM | 60 | 10+2 | 4 |
4 | B.Com | 30 | 10+2 | 3 |
5 | MA (English) | 15 | Graduate with English | 2 |
6 | M.Phil. (English) | 5 | As per UGC / Govt. norms | 1 |
7 | MBA (with stipend ) | 60 | Graduate | 2 |
8 | Ph.D. (Business Management) | 1 | As Per UGC / Govt. Norms | 3 |
Fee as per H.P. Govt. Norms |