Entry Level Merit Scholarship For First Year UG/PG | Roll-on Semester Merit Scholarship from 3rd Semester onwards | ||
---|---|---|---|
Above 90%Marks | 90% | 9 CGPA | 90% |
Above 80%-90 | 50% | 8 CGPA | 50% |
Above 70 to 80% | 50% | 8 CGPA | 50% |
Above 70 to 80% | 40% | > 7.0 CGPA | 40% |
>= 50 % to 70% | 30% | > 5.0 to 7 CGPA | 30% |
Sr | Name of Course | Approved Govt Fees for the Academic Session 2024-2025 |
Indus Annual Fee |
Indus First Semester Fee |
Merit Based Scholarship | |||
---|---|---|---|---|---|---|---|---|
Marks Above 90% -Concession 90% | Marks 80-89.99% – Concession 50% | Marks 70-79.99% – Concession 40% | Marks 50-69.99% Concession 30% | |||||
Fee Payable Per Semester after concession | ||||||||
1 | B.Tech in CSE/CE/Cyber Security | 1,10,000 | 90000 | 55000 | 4500 | 22500 | 27000 | 31500 |
2 | BCA | 60000 | 40000 | 30000 | 2000 | 10000 | 12000 | 14000 |
3 | BSc Non-Medical | 44000 | 35000 | 15000 | 1750 | 8750 | 10500 | 12250 |
4 | BSc Medical | 44000 | 30000 | 15000 | 1500 | 7500 | 9000 | 10500 |
5 | MSc Maths | 35000 | 35000 | 17500 | 1750 | 8750 | 10500 | 12250 |
6 | MSc Chemistry | 52000 | 52000 | 26000 | 2600 | 13000 | 15600 | 18200 |
7 | MSc Physics | 48000 | 48000 | 24000 | 2400 | 12000 | 14400 | 16800 |
8 | MCA | 1,10,000 | 90000 | 55000 | 4500 | 22500 | 27000 | 31500 |
9 | PhD in Computer Science | 100000 | 70000 | 35000 | – | – | – | – |
10 | PhD in Chemistry | 100000 | 70000 | 35000 | – | – | – | – |
11 | PhD in Commerce | 100000 | 60000 | 30000 | – | – | – | – |
12 | PhD in Business Management | 100000 | 60000 | 30000 | – | – | – | – |
13 | D Pharmacy | 75000 | 50000 | 34500 | 2500 | 12500 | 15000 | 17500 |
14 | B Pharmacy | 100000 | 90000 | 50000 | 4500 | 22500 | 27000 | 31500 |
15 | BBA | 55000 | 30000 | 27500 | 1500 | 7500 | 9000 | 10500 |
16 | BCom | 33000 | 20000 | 16500 | 1000 | 5000 | 6000 | 7000 |
17 | BHM | 80000 | 80000 | 40000 | 4000 | 20000 | 24000 | 28000 |
18 | MBA | 1,10,000 | 90000 | 55000 | 4500 | 22500 | 27000 | 31500 |
19 | M.Tech in Computer Science | 90000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
20 | M.Tech in Mechanical | 90000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
21 | M.Tech in Civil | 90000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
22 | BSc in Computer Science | 60000 | – | 30000 | – | – | – | – |
23 | D.Pharma in Ayurveda | 60000 | – | 30000 | – | – | – | – |
24 | Diploma in Food Production | 50000 | – | 25000 | – | – | – | – |
25 | Diploma in Computer Application | 30000 | – | 15000 | – | – | – | – |
26 | PG Diploma in Computer Application | 35000 | – | 17500 | – | – | – | – |
27 | PG Diploma in Data & Analytics | 35000 | – | 17500 | – | – | – | – |
28 | PG Diploma in Agribusiness | 30000 | – | 15000 | – | – | – | – |
29 | PG Diploma in Excise & Taxation | 30000 | – | 15000 | – | – | – | – |
30 | PG Diploma in Environment & Disaster Management | 30000 | – | 15000 | – | – | – | – |
31 | Diploma in Yoga | 20000 | – | 10000 | – | – | – | – |
32 | Diploma in Naturopathy | 35000 | – | 17500 | – | – | – | – |
33 | PG Diploma in Yoga & Naturopathy | 40000 | – | 20000 | – | – | – | – |
34 | MA in Yoga | 30000 | – | 15000 | – | – | – | – |
35 | MA in English | 30000 | – | 15000 | – | – | – | – |
36 | BA in Sanskrit & Astrology | 20000 | – | 10000 | – | – | – | – |
37 | B.VOC in Hotel & Tourism | 30000 | – | 15000 | – | – | – | – |
38 | Diploma in Modern Office Practices | 30000 | – | 15000 | – | – | – | – |
39 | PG Diploma in Guidance & Counselling | 30000 | – | 15000 | – | – | – | – |
Mandatory Initial Payment. Application Fee – Rs.500/- + Registration Fee – Rs.10,000/- towards First Semester tuition fee. Balance Semester fee as per the date specified, in the fee notice.