Sr. No. | Student Name | Father’s Name | Enrollment Year | Supervisor Name | Date of Enrollment | Date of Thesis Submission | Date of Award of PhD Degree |
---|---|---|---|---|---|---|---|
1 | Shivani | Vijay Singh | 2017 | Dr. Ampu Harikrishanan | 27.06.2017 | 28.09.2020 | 29.04.2021 |
2 | Vijainder Singh | Tilak Raj | 2017 | Dr.Ampu Harikrishanan | 30.06.2017 | 28.09.2020 | 29.04.2021 |
3 | Narinder Singh | Baldev Singh | 2017 | Dr. Manish Taunk | 30.06.2017 | 19.10.2020 | 06.01.2021 |
4 | Sunita Kumari | Ishwar Dass | 2018 | Dr. Ampu Harikrishanan | 31.01.2018 | 28.09.2020 | 12.04.2021 |
5 | Gurpreet Kaur> | Harbhajan Singh | 2017 | Dr. Bubun Banerjee | 07.12.2017 | 08.10.2020 | 06.01.2021 |
6 | Neha Ugyal | Bidhi Chand Ugyal | 2018 | Supervisor: Dr. R.K. Gupta
Co-supervisor: Dr. Ampu Harikrishanan |
27.07.2018 | 26.04.2021 | 09.12.2021 |
Sr. No. | Student Name | Father’s Name | Enrollment Year | Supervisor Name | Date of Enrollment | Current Semester |
---|---|---|---|---|---|---|
1 | NEHA PARBHAKAR | VIJAY KUMAR PARBHAKAR | 2019 | Dr. Ram Krishan | 07.09.2019 | 6th |
2 | SANDEEP KUMAR | RAM KISHAN | 2019 | Dr. Ram Krishan | 25.09.2019 | 6th |
3 | AMAN PREET | GURDEEP SINGH | 2019 | Supervisor: Dr. Palwinder Kumar Co-Supervisor: Dr. Ampu Harikrishnan |
01.10.2019 | 6th |