Entry Level Merit Scholarship For First Year UG/PG Only | Roll-on Semester Merit Scholarship from 3rd Semester onwards | |||
Above 90%Marks | 90% | 9 CGPA | 90% | |
Above 80% -90 | 50% | 8 CGPA | 50% | |
Above 70 to 80% | 40% | > 7.0 CGPA | 40% | |
>= 50 % to 70% | 30% | > 5.0 to 7 CGPA | 30% |
Sr | Name of Course | Approved Govt Fees for the Academic Session 2022-2023 | Indus Annual Fee | Indus First Semester Fee | Merit Based Scholarship | |||
Marks Above 90% -Concession 90% | Marks 80-89.99% – Concession 50% | Marks 70-79.99% – Concession 40% | Marks 50-69.99% Concession 30% | |||||
Fee Payable Per Semester after concession | ||||||||
1 | B Tech (CSE,ME,CE) | 1,10,000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
2 | BCA | 60000 | 40000 | 20000 | 2000 | 10000 | 12000 | 14000 |
3 | B Sc Maths- Hons | 35000 | 24000 | 12000 | 1200 | 6000 | 7200 | 8400 |
4 | B Sc Chemistry | 44000 | 35000 | 17500 | 1750 | 8750 | 10500 | 12250 |
5 | B Sc Physics | 44000 | 30000 | 15000 | 1500 | 7500 | 9000 | 10500 |
6 | M Sc Maths | 35000 | 35000 | 17500 | 1750 | 8750 | 10500 | 12250 |
7 | M Sc Chemistry | 52000 | 52000 | 26000 | 2600 | 13000 | 15600 | 18200 |
8 | M Sc Physics | 48000 | 48000 | 24000 | 2400 | 12000 | 14400 | 16800 |
9 | MCA | 1,10,000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
10 | Ph D Physics | 70000 | 70000 | 35000 | – | – | – | – |
11 | Ph D Chemistry | 70000 | 70000 | 35000 | – | – | – | – |
12 | D PHARMACY | 75000 | 50000 | 25000 | 2500 | 12500 | 15000 | 17500 |
13 | B PHARMACY | 100000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
14 | BBA | 55000 | 30000 | 15000 | 1500 | 7500 | 9000 | 10500 |
15 | B Com | 33000 | 20000 | 10000 | 1000 | 5000 | 6000 | 7000 |
16 | BHM | 80000 | 80000 | 40000 | 4000 | 20000 | 24000 | 28000 |
17 | MBA | 1,10,000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
18 | Ph D Management | 70000 | 70000 | 35000 | – | – | – | – |
19 | M.Tech ((CSE,ME,CE) | 1,10,000 | 90000 | 45000 | 4500 | 22500 | 27000 | 31500 |
20 | MBA Part Time | 1,10,000 | 60000 | 30000 | – | – | – | – |
Mandatory Initial Payment. Application Fee – Rs.500/- + Registration Fee – Rs.10,000/- towards First Semester tuition fee. Balance Semester fee as per the date specified, in the fee notice.
VPO Bathu, Tehsil Haroli,
District UNA
Himachal Pradesh – 174301
Phone: +91 19753 98200
Mobile: +91 93187 97101 / 102 / 111 / 114 +91 93170 39163 / 64 / 65 / 66
Email Us: info@iiuedu.in registrar.office@iiuedu.in